Standard Cars
Saloons, hatchbacks, estate cars - fully running or non-runners. Standard rates apply.
Clear, competitive rates for Copart delivery from Wisbech to Norfolk, Suffolk, and Cambridgeshire. No hidden fees.
Emergency recovery pricing depends on vehicle type, incident location, time of day, and required destination distance. We provide transparent quotes before dispatch whenever possible.
| Service | Price | Notes |
|---|---|---|
| Local Breakdown Recovery (Peterborough) - Car | £60 | Local call-out recovery within Peterborough area. |
| Local Breakdown Recovery (Peterborough) - MWB Van / 4x4 | £100 | For medium wheelbase vans and 4x4 vehicles. |
| Local Breakdown Recovery (Peterborough) - LWB Van | £130 | For long wheelbase vans requiring larger load space. |
| 0-60 miles - Car | Callout + £1.70/mile | Mileage charged from incident point to drop-off destination. |
| 0-60 miles - MWB Van / 4x4 | Callout + £2.00/mile | Higher rate due to vehicle size/weight class. |
| 0-60 miles - LWB Van | Callout + £2.00/mile | Long wheelbase van recovery up to 60 miles. |
| Skates / Dollys | £50 pair | Additional equipment charge when required for loading. |
| Ditch extraction | +£150-300 | Depends on terrain, access, and recovery complexity. |
| Rollover extraction | +£300-500 | Specialized recovery operation for overturned vehicles. |
| Motorway charge day/night | +£150-200 | Applies for motorway attendance and recovery protocols. |
| Storage | £35/day | Daily secure storage fee when requested or required. |
*All prices are subject to VAT charge.
Our pricing is calculated based on pickup location (Copart Wisbech) and your delivery postcode. Below are typical rates for our main service areas. Contact us for an exact quote.
| Delivery Area | Example Postcodes | Typical Price Range | Delivery Time |
|---|---|---|---|
| Peterborough | PE1, PE2, PE3, PE4, PE5 | £100 - £160 | 1-2 days |
| Cambridge | CB1, CB2, CB3, CB4, CB5 | £100 - £190 | 1-3 days |
| King's Lynn | PE30, PE31, PE32, PE33, PE34 | £100 - £160 | 1-2 days |
| Norwich | NR1, NR2, NR3, NR11, NR12 | £100 - £190 | 2-3 days |
| Lowestoft & Great Yarmouth | NR29, NR30, NR31, NR32, NR33 | £130 - £190 | 2-3 days |
*Prices are estimates. Final pricing depends on exact postcode, vehicle condition, and current demand. All prices include collection from Copart Wisbech and comprehensive goods-in-transit insurance.
Our service covers all vehicle types. Pricing may vary based on condition and vehicle size:
Saloons, hatchbacks, estate cars - fully running or non-runners. Standard rates apply.
Larger vehicles require additional space. +10-15% surcharge.
Vans, pickups, and light trucks. Pricing based on dimensions. +20-30% surcharge.
Damaged vehicles, non-starters, flood damage - no extra charge. Same rates apply.
* All prices are subject to VAT charge.
* Vehicles that are severely damaged and unable to roll may require the use of wheel dollies and significantly additional unloading time. In such cases, an additional charge will apply.
Provide vehicle registration, type, condition, and delivery postcode via our instant quote form or WhatsApp.
We calculate your exact price and delivery estimate within 30 minutes.
Accept the quote and confirm your Copart slot. We arrange collection immediately.
Your vehicle is collected, fully insured, and delivered to your door within days.
No surprises. No hidden fees. Just transparent, competitive pricing for reliable Copart delivery across East Anglia. Get your instant quote via WhatsApp.